| director@nilpankhindia.co.in |
View Mobile Number
Leading Exporters, Wholesaler and Trader of 20mg Finerenone Tablets, 300mg Pregabalin Capsules, Carvenol 3.125mg Tablets, Cdine 0.1mg Tablets and Metford 850mg Tablets from Nagpur.
| Business Type | Exporter, Supplier, Trader |
| Application | Hypertension And Chronic Kidney Disease Treatment |
| Brand Name | Kerendia |
| Type | Tablets |
| Active Ingredient | Finerenone |
| Dosage | 20mg |
| Formulation | Oral |
| Packaging Type | Blister Pack |
| Quantity | 30 Tablets |
| Storage Conditions | Store At Room Temperature, Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Blister Pack |
| Usage/Application | Neuropathic Pain, Epilepsy, Anxiety Disorders |
| Type | Capsules |
| Active Ingredient | Pregabalin |
| Dosage | 300mg |
| Quantity | 30 Capsules |
| Storage Conditions | Store At Room Temperature, Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Carvenol |
| Manufacturer | Knoll |
| Form | Tablets |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 Tablets |
| Medicine Type | Allopathic |
| Composition | Carvedilol |
| Treatment | It's Used to Treat High Blood Pressure (hypertension) and Helps Prevent: Heart Disease. Heart Attack |
| Available Strength | 3.125mg, 12.5,mg 6.25mg |
| Business Type | Exporter, Supplier, Trader |
| Composition | Clonidine Hydrochloride |
| Packaging Type | Blister |
| Manufactured By | Neuro Pharma |
| Packaging Size | 10x10 Tablets |
| Medicine Type | Allopathic |
| Shelf Life | 18 Months |
| Strength | 0.1mg |
| Brand Name | Cdine |
| Treatment | Used to treat High Blood Pressure |
| Form | Tablets |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablets |
| Composition | Metformin Hydrochloride |
| Packaging Type | Blister |
| Manufactured By | John Lee |
| Packaging Size | 10x10 Tablets |
| Medicine Type | Allopathic |
| Shelf Life | 18 Months |
| Strength | 850mg |
| Brand Name | Metford |
| Treatment | An anti-diabetic medication (biguanide). |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.